OHIO-BIRDS Archives

October 2011

OHIO-BIRDS@LISTSERV.MIAMIOH.EDU

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Scott Hannan <[log in to unmask]>
Reply To:
Scott Hannan <[log in to unmask]>
Date:
Sun, 2 Oct 2011 17:35:14 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (62 lines)
40 records of 18 species seen or heard at 3 location(s) on 10/2/11.
35 Canada Goose        (12:45 PM, 40.71359, -81.75260)
35 Canada Goose        (12:45 PM, 40.71359, -81.75260)
  1 Great Blue Heron          (3:12 PM, 40.49468, -81.47409)
  1 Great Blue Heron          (3:12 PM, 40.49468, -81.47409)
  1 Turkey Vulture        (12:40 PM, 40.73059, -81.80114)
  1 Turkey Vulture        (12:40 PM, 40.73059, -81.80114)
  1 Cooper's Hawk          (1:22 PM, 40.67205, -81.64199)
  1 Cooper's Hawk          (1:22 PM, 40.67205, -81.64199)
  1 American Kestrel        (12:28 PM, 40.76705, -81.90477)
  1 American Kestrel        (12:28 PM, 40.76705, -81.90477)
  1 Killdeer          (2:27 PM, 40.54676, -81.50221)
  1 Killdeer          (2:27 PM, 40.54676, -81.50221)
20 Ring-billed Gull          (2:45 PM, 40.49468, -81.47409)
20 Ring-billed Gull          (2:45 PM, 40.49468, -81.47409)
  1 Least Auklet        (12:12 PM, 37.54000, -95.05000)
  1 Least Auklet        (12:12 PM, 37.54000, -95.05000)
10 Rock Pigeon        (12:35 PM, 40.73559, -81.81389)
10 Rock Pigeon        (12:35 PM, 40.73559, -81.81389)
  1 Chimney Swift          (1:21 PM, 40.67205, -81.64199)
  1 Chimney Swift          (1:21 PM, 40.67205, -81.64199)
  1 American Crow          (5:15 PM, 40.87535, -81.95421)
  2 American Crow          (3:55 PM, 40.63365, -81.45639)
  2 American Crow          (3:55 PM, 40.63365, -81.45639)
  1 Carolina Chickadee          (1:26 PM, 40.67205, -81.64199)
  1 Carolina Chickadee          (1:26 PM, 40.67205, -81.64199)
  1 Black-capped Chickadee        (11:50 AM, 40.87533, -81.95410)
  1 Black-capped Chickadee        (11:50 AM, 40.87533, -81.95410)
  1 White-breasted Nuthatch        (10:58 AM, 40.87533, -81.95410)
  1 White-breasted Nuthatch        (11:00 AM, 37.54000, -95.05000)
  1 White-breasted Nuthatch        (10:58 AM, 40.87533, -81.95410)
  1 White-breasted Nuthatch        (11:00 AM, 37.54000, -95.05000)
15 European Starling        (12:37 PM, 40.73126, -81.80283)
15 European Starling        (12:37 PM, 40.73126, -81.80283)
  2 White-crowned Sparrow          (5:31 PM, 37.54000, -95.05000)
  3 American Goldfinch        (10:56 AM, 40.87533, -81.95410)
  2 American Goldfinch        (12:59 PM, 40.67205, -81.64199)
  3 American Goldfinch        (10:56 AM, 40.87533, -81.95410)
  2 American Goldfinch        (12:59 PM, 40.67205, -81.64199)
  1 House Sparrow          (2:45 PM, 40.49468, -81.47409)
  1 House Sparrow          (2:45 PM, 40.49468, -81.47409)

SSR = A:  Sand Stone Ridge (40.87533, -81.95410), 6 sighting(s)
TWC = The Wilderness Center (40.67205, -81.64199), 8 sighting(s)

Bird Log, uploaded via Birdwatcher's Diary for iPhone.   www.stevenscreek.com

Scott
Wooster

Sent from my iPhone

______________________________________________________________________

Ohio-birds mailing list, a service of the Ohio Ornithological Society.
Our thanks to Miami University for hosting this mailing list.
Additional discussions can be found in our forums, at www.ohiobirds.org/forum/.

You can join or leave the list, or change your options, at:
http://listserv.muohio.edu/scripts/wa.exe?LIST=OHIO-BIRDS
Send questions or comments about the list to: [log in to unmask]

ATOM RSS1 RSS2